|
Directions from Utica, NY |
Only About 149.5 Miles (approx. 3 hours, 55 minutes)
| Directions | Miles |
| 1. | Start on WASHINGTON ST | 0.0 |
| 2. | Turn Right on HANNA PARK DR | 0.1 |
| 3. | Turn Right on BROADWAY | 0.2 |
| 4. | Turn Left on ORISKANY ST W | 0.2 |
| 5. | Bear Right to take the I-790 EAST/RT-12 NORTH/RT-5 EAST/RT-8 NORTH/(I-90) ramp | 0.3 |
| 6. | Merge on I-790 NORTH | 0.6 |
| 7. | Continue on RT-8 NORTH/RT-12 NORTH | 4.8 |
| 8. | Continue on RT-12 NORTH | 6.3 |
| 9. | Continue on RT-12 NORTH/RT-28 NORTH | 11.7 |
| 10. | Continue on RT-12 NORTH | 30.2 |
| 11. | Continue on RT-12 NORTH/RT-26 | 0.6 |
| 12. | Continue on N STATE ST | 0.7 |
| 13. | Continue on RT-26 | 13.6 |
| 14. | Turn Right on BRIDGE ST | 0.8 |
| 15. | Continue on STATE ST | 1.4 |
| 16. | Continue on RT-3 | 15.9 |
| 17. | Continue on RT-3/RT-812 | 2.9 |
| 18. | Continue on MAIN ST | 0.3 |
| 19. | Continue on RT-3/RT-812 | 0.2 |
| 20. | Continue on STATE ST | 0.6 |
| 21. | Continue on RT-3/RT-812 | 0.3 |
| 22. | Continue on RT-3 | 13.2 |
| 23. | Turn Left on CR-27 | 18.8 |
| 24. | Turn Right on CR-24 | 8.9 |
| 25. | Turn Left on RT-56 | 7.2 |
| 26. | Continue on US-11 | 0.2 |
| 27. | Continue on RT-56 | 8.8 |
| 28. | Turn Left on W MAIN ST | 0.4 |
| 29. | Turn Left on HEPBURN ST | 0.1 |
Copyright © 2003 CommunitySights.com. All Rights Reserved.