|
- Housing Values, Mortgages & Rents - |
| Subject | Number | Percent |
|
Total housing units |
1,959 |
100.0 |
|
UNITS IN STRUCTURE |
||
| 1-unit, detached | 1,376 | 70.2 |
| 1-unit, attached | 17 | 0.9 |
| 2 units | 102 | 5.2 |
| 3 or 4 units | 57 | 2.9 |
| 5 to 9 units | 18 | 0.9 |
| 10 to 19 units | 0 | 0.0 |
| 20 or more units | 53 | 2.7 |
| Mobile home | 336 | 17.2 |
| Boat, RV, van, etc. | 0 | 0.0 |
|
YEAR STRUCTURE BUILT |
||
| 1999 to March 2000 | 28 | 1.4 |
| 1995 to 1998 | 69 | 3.5 |
| 1990 to 1994 | 173 | 8.8 |
| 1980 to 1989 | 202 | 10.3 |
| 1970 to 1979 | 343 | 17.5 |
| 1960 to 1969 | 123 | 6.3 |
| 1940 to 1959 | 461 | 23.5 |
| 1939 or earlier | 560 | 28.6 |
|
ROOMS |
||
| 1 room | 0 | 0.0 |
| 2 rooms | 32 | 1.6 |
| 3 rooms | 108 | 5.5 |
| 4 rooms | 306 | 15.6 |
| 5 rooms | 517 | 26.4 |
| 6 rooms | 439 | 22.4 |
| 7 rooms | 284 | 14.5 |
| 8 rooms | 128 | 6.5 |
| 9 or more rooms | 145 | 7.4 |
| Median (rooms) | 5.5 | (X) |
|
Occupied Housing Units |
1,803 |
100.0 |
|
YEAR HOUSEHOLDER MOVED INTO UNIT |
||
| 1999 to March 2000 | 165 | 9.2 |
| 1995 to 1998 | 410 | 22.7 |
| 1990 to 1994 | 337 | 18.7 |
| 1980 to 1989 | 374 | 20.7 |
| 1970 to 1979 | 236 | 13.1 |
| 1969 or earlier | 281 | 15.6 |
|
VEHICLES AVAILABLE |
||
| None | 111 | 6.2 |
| 1 | 643 | 35.7 |
| 2 | 836 | 46.4 |
| 3 or more | 213 | 11.8 |
|
HOUSE HEATING FUEL |
||
| Utility gas | 686 | 38.0 |
| Bottled, tank, or LP gas | 81 | 4.5 |
| Electricity | 216 | 12.0 |
| Fuel oil, kerosene, etc. | 699 | 38.8 |
| Coal or coke | 0 | 0.0 |
| Wood | 115 | 6.4 |
| Solar energy | 0 | 0.0 |
| Other fuel | 6 | 0.3 |
| No fuel used | 0 | 0.0 |
|
SELECTED CHARACTERISTICS |
||
| Lacking complete plumbing facilities | 13 | 0.7 |
| Lacking complete kitchen facilities | 13 | 0.7 |
| No telephone service | 56 | 3.1 |
|
OCCUPANTS PER ROOM |
||
|
Occupied housing units |
1,803 |
100.0 |
| 1.00 or less | 1,776 | 98.5 |
| 1.01 to 1.50 | 27 | 1.5 |
| 1.51 or more | 0 | 0.0 |
|
Specified owner-occupied units |
945 |
100.0 |
|
VALUE |
||
| Less than $50,000 | 362 | 38.3 |
| $50,000 to $99,999 | 485 | 51.3 |
| $100,000 to $149,999 | 79 | 8.4 |
| $150,000 to $199,999 | 5 | 0.5 |
| $200,000 to $299,999 | 8 | 0.8 |
| $300,000 to $499,999 | 6 | 0.6 |
| $500,000 to $999,999 | 0 | 0.0 |
| $1,000,000 or more | 0 | 0.0 |
| Median (dollars) | 57,700 | (X) |
|
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
||
| With a mortgage | 493 | 52.2 |
|
Less than $300 |
5 | 0.5 |
|
$300 to $499 |
76 | 8.0 |
|
$500 to $699 |
207 | 21.9 |
|
$700 to $999 |
153 | 16.2 |
|
$1,000 to $1,499 |
40 | 4.2 |
|
$1,500 to $1,999 |
12 | 1.3 |
|
$2,000 or more |
0 | 0.0 |
|
Median (dollars) |
665 | (X) |
| Not mortgaged | 452 | 47.8 |
|
Median (dollars) |
251 | (X) |
|
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE |
||
|
OF HOUSEHOLD INCOME IN 1999 |
||
| Less than 15 percent | 487 | 51.5 |
| 15 to 19 percent | 143 | 15.1 |
| 20 to 24 percent | 92 | 9.7 |
| 25 to 29 percent | 62 | 6.6 |
| 30 to 34 percent | 49 | 5.2 |
| 35 percent or more | 100 | 10.6 |
| Not computed | 12 | 1.3 |
|
Specified renter-occupied units |
406 |
100.0 |
|
GROSS RENT |
||
| Less than $200 | 36 | 8.9 |
| $200 to $299 | 28 | 6.9 |
| $300 to $499 | 177 | 43.6 |
| $500 to $749 | 81 | 20.0 |
| $750 to $999 | 0 | 0.0 |
| $1,000 to $1,499 | 6 | 1.5 |
| $1,500 or more | 0 | 0.0 |
| No cash rent | 78 | 19.2 |
| Median (dollars) | 428 | (X) |
|
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
||
| Less than 15 percent | 80 | 19.7 |
| 15 to 19 percent | 30 | 7.4 |
| 20 to 24 percent | 35 | 8.6 |
| 25 to 29 percent | 27 | 6.7 |
| 30 to 34 percent | 40 | 9.9 |
| 35 percent or more | 116 | 28.6 |
| Not computed | 78 | 19.2 |
| (X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
Info Provided by The US Central Bureau
Copyright © 2003 CommunitySights.com. All Rights Reserved.